2 Mesh | Wire Size #16 | Width = 1M | 25 Mesh | Wire Size #28 | Width = 1M |
Wire Size #14 | Width = 1.20M | 30 Mesh | Wire Size #34 | Width = 1M | |
3 Mesh | Wire Size #16 | Width = 1M | 35 Mesh | Wire Size #36 | Width = 1M |
Wire Size #18 | Width = 1M | 40 Mesh | Wire Size #33 | Width = 1M | |
4 Mesh | Wire Size #20 | Width = 1M | Wire Size #37 | Width = 1M | |
5 Mesh | Wire Size #18 | Width = 1M | Wire Size #35 | Width = 1.50M | |
6 Mesh | Wire Size #20 | Width = 1M | 50 Mesh | Wire Size #37 | Width = 1M |
Wire Size #18 | Width = 1M | 60 mesh | Wire Size #36 | Width = 1M | |
8 Mesh | Wire Size #22 | Width = 1M | 70 mesh | Wire Size #38 | Width = 1M |
Wire Size #23 | Width = 1M | 80 mesh | Wire Size #38 | Width = 1M | |
10 Mesh | Wire Size #25 | Width = 1M | 100 mesh | Wire Size #42 | Width = 1M |
12 Mesh | Wire Size #23 | Width = 1M | 120 mesh | Wire Size #44 | Width = 1M |
Wire Size #25 | Width = 1M | 150 mesh | Wire Size #46 | Width = 1M | |
14 Mesh | Wire Size #24 | Width = 1M | 180 mech | Wire Size #47 | Width = 1M |
16 Mesh | Wire Size #25 | Width = 1M | 200 mesh | Wire Size #47 | Width = 1M |
18 Mesh | Wire Size #26 | Width = 1M | |||
20 Mesh | Wire Size #25 | Width = 1M | |||
Wire Size #26 | Width = 1M |
Micro Perforated Sheet (Thickness 0.4 mm. Hole Size 0.5 mm. Width 2 Feet)
Request Quotation >>> Click <<<